<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comic Update: The W3C/WHATWG Community Theater Group</title>
	<atom:link href="http://cssquirrel.com/2009/07/27/comic-update-the-w3cwhatwg-community-theater-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://cssquirrel.com/blog/2009/07/27/comic-update-the-w3cwhatwg-community-theater-group/</link>
	<description>opinions and news on web design</description>
	<lastBuildDate>Thu, 17 May 2012 05:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jin</title>
		<link>http://cssquirrel.com/blog/2009/07/27/comic-update-the-w3cwhatwg-community-theater-group/comment-page-1/#comment-26622</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssquirrel.com/?p=392#comment-26622</guid>
		<description>The header/footer tags definitely drew some questions. Since I work with web apps a lot, I&#039;m curious about the new form elements. (Mostly masked text inputs). I feel these are nice to haves, but they&#039;ve already been implemented quite well using css/js. I was disappointed to see that TABLE hasn&#039;t gotten any improvement. As of now, TABLE is rather useless for displaying large tabular data(many colums, rows). I&#039;m hopeful about the new DATAGRID tag. I hope it will have many features that TABLE lacked.</description>
		<content:encoded><![CDATA[<p>The header/footer tags definitely drew some questions. Since I work with web apps a lot, I&#8217;m curious about the new form elements. (Mostly masked text inputs). I feel these are nice to haves, but they&#8217;ve already been implemented quite well using css/js. I was disappointed to see that TABLE hasn&#8217;t gotten any improvement. As of now, TABLE is rather useless for displaying large tabular data(many colums, rows). I&#8217;m hopeful about the new DATAGRID tag. I hope it will have many features that TABLE lacked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Weems</title>
		<link>http://cssquirrel.com/blog/2009/07/27/comic-update-the-w3cwhatwg-community-theater-group/comment-page-1/#comment-26620</link>
		<dc:creator>Kyle Weems</dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssquirrel.com/?p=392#comment-26620</guid>
		<description>@Eric - With people that are so motivated to create the right spec coming from such strongly opposing viewpoints, it&#039;s no shocker that people devolve into snark at times. I can only hope that by the participants constantly reminding themselves that it is supposed to be a civil dialogue they can keep the metaphorical barbarians constantly at bay.

@Jin - It&#039;s a huge dilemma, the many versus few approach. Considering the long-term impact and hoped-for lifespan of HTML5, it&#039;s hard to justify keeping the decision-makers down to a few, especially considering the far-reaching consequences of their actions on fields like accessibility. At the same time, if it&#039;s too huge there&#039;s a serious risk of paralysis. I&#039;m just glad I&#039;m not looked to for the solution.

Regarding tags: I agree. Like, do we need both header and hgroup? Is aside actually useful in most cases, or merely a confusing tag that should be used much less frequently that in will be (sidebars)? I think I like section, but is it really more useful than div? So many questions come up about what is really needed.</description>
		<content:encoded><![CDATA[<p>@Eric &#8211; With people that are so motivated to create the right spec coming from such strongly opposing viewpoints, it&#8217;s no shocker that people devolve into snark at times. I can only hope that by the participants constantly reminding themselves that it is supposed to be a civil dialogue they can keep the metaphorical barbarians constantly at bay.</p>
<p>@Jin &#8211; It&#8217;s a huge dilemma, the many versus few approach. Considering the long-term impact and hoped-for lifespan of HTML5, it&#8217;s hard to justify keeping the decision-makers down to a few, especially considering the far-reaching consequences of their actions on fields like accessibility. At the same time, if it&#8217;s too huge there&#8217;s a serious risk of paralysis. I&#8217;m just glad I&#8217;m not looked to for the solution.</p>
<p>Regarding tags: I agree. Like, do we need both header and hgroup? Is aside actually useful in most cases, or merely a confusing tag that should be used much less frequently that in will be (sidebars)? I think I like section, but is it really more useful than div? So many questions come up about what is really needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin</title>
		<link>http://cssquirrel.com/blog/2009/07/27/comic-update-the-w3cwhatwg-community-theater-group/comment-page-1/#comment-26617</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssquirrel.com/?p=392#comment-26617</guid>
		<description>Nicely done Kyle. As for the HTML5 spec group effort, like many other group efforts I&#039;ve seen in the past (non tech related too) suffers from the same problem: when too many people get involved you get too many voices and directions. This essentially is a big design by committee. However, if you have one person lead it, then people would complain about that too... I think it&#039;s good to have a clearcut vision from the very start. 

As I was looking over the new HTML5 spec, I can&#039;t help wondering about some of the new tags: what problems are these really solving?</description>
		<content:encoded><![CDATA[<p>Nicely done Kyle. As for the HTML5 spec group effort, like many other group efforts I&#8217;ve seen in the past (non tech related too) suffers from the same problem: when too many people get involved you get too many voices and directions. This essentially is a big design by committee. However, if you have one person lead it, then people would complain about that too&#8230; I think it&#8217;s good to have a clearcut vision from the very start. </p>
<p>As I was looking over the new HTML5 spec, I can&#8217;t help wondering about some of the new tags: what problems are these really solving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Vorhes</title>
		<link>http://cssquirrel.com/blog/2009/07/27/comic-update-the-w3cwhatwg-community-theater-group/comment-page-1/#comment-26616</link>
		<dc:creator>Erik Vorhes</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssquirrel.com/?p=392#comment-26616</guid>
		<description>I don&#039;t post to the WhatWG list very often, but I&#039;m afraid the list has started causing me to behave like an asshat about somewhat trivial things. It is hard to keep an honest, compassionate, friendly front up when it feels like snark pretty regularly enters the conversation. (Thanks for helping us laugh at ourselves!)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t post to the WhatWG list very often, but I&#8217;m afraid the list has started causing me to behave like an asshat about somewhat trivial things. It is hard to keep an honest, compassionate, friendly front up when it feels like snark pretty regularly enters the conversation. (Thanks for helping us laugh at ourselves!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

